
Property Attributes
- MLS#1816239
- TypeSingle Family
- CountySALT LAKE
- CityBluffdale
- AreaWj
- NeighborhoodPARRY FARMS PHASE 1
- Zip84065
- StyleRambler/Ranch
- Year Built2007
- Taxes$ 3757
- Price$ 900,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4373
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
RE/MAX Results South Jordan
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Builder's home reduced to sell!. Solid 2x6 construction, vaults & 9' ceilings, lots of upgrades, 3 tone paint, Hickory hardwood floors, tiled laundry with folding area & huge pantry. Spacious kitchen with knotty alder cabinets, tiled backsplash, and lots of can lighting. Four bedrooms on the main, one used as an office with cherrywood cabinets and wainscot. Central vacuum, 100% finished basement with granite wet bar, fridge, & beverage cooler. Built-in cabinets, 9' ceilings, enormous family room, 2 50 gal water heaters, maniblock plumbing. Private exercise room Includes a Cabela safe in the basement. Oversized heated & insulated 3 car garage with 3 10' doors. Surround sound wired on main and basement. RV pad with RV sewerage dump. Covered patio plumbed for hot tub & gas barbecue grill. Convenient to Basketball, tennis, and pickleball court and access to Jordan River Parkway hiking and biking trails.
Elementary School | Middle School | High School |
---|---|---|
Bluffdale Elementary School | South Hills Middle School | Riverton High School |
Price History | |
---|---|
5/26/2022 | Listed $995,000 |
6/9/2022 | 3% - $975,000 |
6/17/2022 | 3% - $950,000 |
6/28/2022 | 6% - $900,000 |
General Features
Appliances | Ceiling Fan, Microwave, Water Softener Owned |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Jordan |
Exterior Features | Bay Box Windows, Double Pane Windows, Patio: Covered, Patio: Open |
Facing Direction | North |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Jordan |
Home Warranty Y/N | No |
Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Jetted Tub, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 15246.0 |
MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
Middle/Junior School District | Jordan |
New Construction | No |
Patio/Porch Features | Covered, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | PARRY FARMS PHASE 1 |
Tax Annual Amount | 3757.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Total Rooms | 17 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected |
View | Mountain(s) |
Year Built | 2007 |
Zoning Description | 1118 |
Interior Features
Above Grade Finished Area | 2176.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 100 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4373.0 |
Main Level Bedrooms | 4 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Window Features | Blinds, Full, Plantation Shutters |
Exterior Features
Building Area Total | 4373.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Fireplace Insert, Humidifier |
Parking Features | Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool